SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Great India Presideny School,Amritsar,Punjab |
2 | AFFILIATION NO.(IF APPLICABLE) | 1630849 |
3 | SCHOOL CODE (IF APPLICABLE) | 20826 |
4 | COMPLETE ADDRESS WITH PIN CODE | Great India Presideny School,Amritsar-Attari G.T Road, Village Chhidan,Near Toll Plaza,Amritsar.143107 |
5 | PRINCIPAL NAME & QUALIFICATION: | RAMANDEEP KAUR M.A , M.ED |
6 | SCHOOL EMAIL ID | gips2t10@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 75089 72261, 99887 35906 |
SL NO. | DOCUMENTS/INFORMATION /INFORMATION U | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | CERTIFICATE OF DEO OFFICE | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
SL NO. | DOCUMENTS/INFORMATION /INFORMATION U | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER. | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
3 | 2021 | 23 | 23 | 100 | 0 |
1 | 2020 | 28 | 26 | 92.86 | 2 compartments |
2 | 2019 | 13 | 10 | 76.92 | 3 compartments |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
NOT APPLICABLE |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 26 |
3 | PGT | 13 |
4 | TGT | 5 |
5 | PRT | 8 |
6 | TEACHERS SECTION RATIO | 1.5:1 |
7 | DETAILS OF SPECIAL EDUCATOR | Appointment is under process. |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Megha |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.71 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 20 / 854 Sq.Mtrs. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 / 278 sq. Mtrs. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/kQRMzYsfCQM |
8 | AFFLIATION LETTER +2 | Download |